Haven Ks Jr High Track Meet Results
- TEAMS
-
- CONFERENCES
- MEET RESULTS
- PERFORMANCE LISTS
- INDOOR LISTS
- OUTDOOR LISTS
- ARCHIVES
- INDOOR LISTS
- OUTDOOR LISTS
- ARCHIVES
Kansas
TEAMS
MEN'S TEAM | WOMEN'S TEAM |
---|---|
Abilene | Abilene |
Alma-Wabaunsee | Alma-Wabaunsee |
Altoona-Midway | Altoona-Midway |
Andale | Andale |
Andover | Andover |
Andover Central | Andover Central |
Andover Central Middle School | Andover Central Middle School |
Andover Middle School | Andover Middle School |
Argonia | Argonia |
Arkansas City | Arkansas City |
Arma Northeast | Arma Northeast |
Ashland | Ashland |
Atchison | Atchison |
Attica | Attica |
Augusta | Augusta |
Augusta MS | Augusta MS |
Axtell | Axtell |
Baileyville-B & B | Baileyville-B & B |
Baldwin | Baldwin |
Basehor-Linwood | Basehor-Linwood |
Baxter Springs | Baxter Springs |
Bazine HS | Bazine HS |
Belle Plaine | Belle Plaine |
Beloit | Beloit |
Beloit Jr. High School | Beloit Jr. High School |
Beloit-Saint John's | Beloit-Saint John's |
Bennington | Bennington |
Berean Academy | Berean Academy |
Bern | Bern |
Bishop Miege | Bishop Miege |
Bishop Seabury | Bishop Seabury |
Bonner Springs | Bonner Springs |
Brewster | Brewster |
Bucklin | Bucklin |
Buhler | Buhler |
Burden Central | Burden Central |
Burlingame | Burlingame |
Burlington | Burlington |
Burrton | Burrton |
Caldwell | Caldwell |
Caney Valley | Caney Valley |
Canton-Galva | Canton-Galva |
Cedar Vale | Cedar Vale |
Cedar Vale/ Dexter | Cedar Vale/ Dexter |
Central Plains | Central Plains |
Centralia | Centralia |
Chanute | Chanute |
Chaparral | Chaparral |
Chapman | Chapman |
Chase | Chase |
Cheney | Cheney |
Cherokee-Southeast | Cherokee-Southeast |
Cherryvale | Cherryvale |
Chetopa | Chetopa |
Cheylin | Cheylin |
Christ Preparatory | Christ Preparatory |
Cimarron | Cimarron |
Classical School of Wichita | Classical School of Wichita |
Clay Center | Clay Center |
Clearwater | Clay Center Middle School |
Clifton-Clyde | Clearwater |
Coffeyville | Clifton-Clyde |
Colby | Coffeyville |
Colony-Crest | Colby |
Columbus | Colony-Crest |
Concordia | Columbus |
Conway Springs | Concordia |
Cornerstone Family School | Conway Springs |
Coronado MS | Cornerstone Family School |
Cottonwood Falls-Chase Co. | Coronado MS |
Council Grove | Cottonwood Falls-Chase Co. |
Crest HS | Council Grove |
Cuba-Hillcrest | Crest HS |
Cunningham | Cuba-Hillcrest |
DeSoto | Cunningham |
Deerfield | DeSoto |
Derby | Deerfield |
Dighton | Derby |
Dodge City | Dighton |
Dodge City Team 2 | Dodge City |
Doniphan West | Dodge City Team 2 |
Douglass | Doniphan West |
Eastern Heights | Douglass |
Easton-Pleasant Ridge | Eastern Heights |
Effingham-Atchison Co Comm | Easton-Pleasant Ridge |
El Dorado | Effingham-Atchison Co Comm |
Elkhart | El Dorado |
Ell-Saline | Elkhart |
Ellinwood | Ell-Saline |
Ellis | Ellinwood |
Ellsworth | Ellis |
Elwood | Ellsworth |
Emporia | Elwood |
Enterprise Academy | Emporia |
Erie | Enterprise Academy |
Eskridge-Mission Valley | Erie |
Eudora | Eskridge-Mission Valley |
Eureka | Eudora |
Excelsior Springs MS | Eureka |
Field Kindley | Excelsior Springs MS |
Flint Hills Christian | Field Kindley |
Flinthills | Flint Hills Christian |
Fort Scott | Flinthills |
Fowler | Fort Scott |
Frankfort | Fowler |
Fredonia | Frankfort |
Frontenac | Fredonia |
Galena | Frontenac |
Garden City | Galena |
Garden Plain | Garden City |
Gardner-Edgerton | Garden Plain |
Garnett-Anderson County | Gardner-Edgerton |
Girard | Garnett-Anderson County |
Goddard | Girard |
Goddard Eisenhower | Goddard |
Goessel | Goddard Eisenhower |
Goodland | Goessel |
Grainfield-Wheatland | Goodland |
Grant Junior High School | Grainfield-Wheatland |
Great Bend | Grant Junior High School |
Greensburg | Great Bend |
Grinnell | Greensburg |
Halstead | Grinnell |
Hamilton | Halstead |
Hanover | Hamilton |
Hanston | Hanover |
Hartford | Hanston |
Haven | Hartford |
Haviland | Haven |
Hays | Haviland |
Hays-TMP-Marian | Hays |
Healy | Hays-TMP-Marian |
Heartland Christian School | Healy |
Herington | Heartland Christian School |
Heritage Christian Academy | Herington |
Herndon HS | Heritage Christian Academy |
Hesston | Herndon HS |
Hiawatha | Hesston |
Highland HS | Hiawatha |
Hill City | Highland HS |
Hillsboro | Hill City |
Hoisington | Hillsboro |
Holcomb | Hoisington |
Holton | Holcomb |
Holton-Jackson Heights | Holton |
Holy Savior Catholic Academy | Holton-Jackson Heights |
Hope | Holy Savior Catholic Academy |
Horton | Hope |
Hoxie | Horton |
Hugoton | Hoxie |
Humboldt | Hugoton |
Hutchinson | Humboldt |
Hutchinson-Central Christian | Hutchinson |
Hutchinson-Trinity | Hutchinson-Central Christian |
Independence | Hutchinson-Trinity |
Independence Home School | Independence |
Ingalls | Independence Home School |
Inman | Ingalls |
Iola | Inman |
Jetmore | Iola |
Jewell | Jetmore |
Johnson-Stanton County | Jewell |
Junction City | Johnson-Stanton County |
Junction City-Saint Xavier | Junction City |
KC East Christian | Junction City-Saint Xavier |
Kansas City Christian School | KC East Christian |
Kansas City-Bishop Ward | Kansas City Christian School |
Kansas City-Harmon | Kansas City-Bishop Ward |
Kansas City-Piper | Kansas City-Harmon |
Kansas City-Schlagle | Kansas City-Piper |
Kansas City-Turner | Kansas City-Schlagle |
Kansas City-Washington | Kansas City-Turner |
Kansas City-Wyandotte | Kansas City-Washington |
Kennedy Elementary | Kansas City-Wyandotte |
Kensington-Thunder Ridge | Kennedy Elementary |
Kickapoo Nation | Kensington-Thunder Ridge |
Kingman | Kickapoo Nation |
Kinsley | Kingman |
Kiowa County | Kinsley |
Kiowa-South Barber | Kiowa County |
Kismet-Southwestern Heights | Kiowa-South Barber |
La Crosse | Kismet-Southwestern Heights |
LaCygne-Prairie View | La Crosse |
Labette County | LaCygne-Prairie View |
Lakeside | Labette County |
Lakin | Lakeside |
Langdon-Fairfield | Lakin |
Lansing | Langdon-Fairfield |
Larned | Lansing |
Lawrence | Larned |
Lawrence-Free State | Lawrence |
Lawson MS | Lawrence-Free State |
LeRoy-Southern Coffey County | Lawson MS |
Leavenworth | LeRoy-Southern Coffey County |
Leavenworth-Immaculata | Leavenworth |
Lebo | Leavenworth-Immaculata |
Lenexa-St. James Academy | Lebo |
Leon-Bluestem | Lenexa-St. James Academy |
Leoti-Wichita County | Leon-Bluestem |
Liberal | Leoti-Wichita County |
Liberty Middle School | Liberal |
Life Prep | Liberty Middle School |
Lincoln | Life Prep |
Linn | Lincoln |
Little River | Linn |
Logan | Little River |
Longfellow MS | Logan |
Longton-Elk Valley | Longfellow MS |
Lost Springs-Centre | Longton-Elk Valley |
Louisburg | Lost Springs-Centre |
Louisburg HS | Louisburg |
Lucas-Luray | Louisburg HS |
Lyndon | Lucas-Luray |
Lyons | Lyndon |
Macksville | Lyons |
Macksville Junior High | Macksville |
Madison | Macksville Junior High |
Maize | Madison |
Maize MS | Maize |
Maize South | Maize MS |
Maize South Middle School | Maize South |
Maize South Red | Maize South Middle School |
Maize South White | Maize South Red |
Manhattan | Maize South White |
Mankato-Rock Hills | Manhattan |
Marais des Cygnes Valley | Mankato-Rock Hills |
Maranatha Academy | Marais des Cygnes Valley |
Marion | Maranatha Academy |
Marysville | Marion |
Maur Hill Prep | Marysville |
McLouth | Maur Hill Prep |
McPherson | McLouth |
McPherson-Elyria Christian | McPherson |
Meade | McPherson-Elyria Christian |
Medicine Lodge | Meade |
Meriden-Jefferson West | Medicine Lodge |
Mill Valley | Meriden-Jefferson West |
Miltonvale | Mill Valley |
Minneapolis | Miltonvale |
Minneola | Minneapolis |
Montezuma-South Gray | Minneola |
Moran-Marmaton Valley | Montezuma-South Gray |
Morland HS | Moran-Marmaton Valley |
Morrowville-North Central | Morland HS |
Moscow | Morrowville-North Central |
Mound City-Jayhawk Linn | Moscow |
Moundridge | Mound City-Jayhawk Linn |
Mt. St. Scholastica | Moundridge |
Mulvane | Mt. St. Scholastica |
Mulvane Middle School | Mulvane |
Natoma | Mulvane Middle School |
Nemaha Central | Natoma |
Neodesha | Nemaha Central |
Ness City | Neodesha |
Newton | Ness City |
Nickerson | Newton |
Northern Heights | Nickerson |
Northern Valley | Northern Heights |
Northfield | Northern Valley |
Norton Community | Northfield |
Norwich | Norton Community |
OP-Blue Valley | Norwich |
OP-Blue Valley North | OP-Blue Valley |
OP-Blue Valley Northwest | OP-Blue Valley North |
OP-Blue Valley Southwest | OP-Blue Valley Northwest |
OP-Blue Valley West | OP-Blue Valley Southwest |
OP-St. Thomas Aquinas | OP-Blue Valley West |
Oakley | OP-St. Thomas Aquinas |
Oberlin | Oakley |
Olathe-East | Oberlin |
Olathe-Kansas School for Deaf | Olathe-East |
Olathe-North | Olathe-Kansas School for Deaf |
Olathe-Northwest | Olathe-North |
Olathe-South | Olathe-Northwest |
Olathe-West | Olathe-South |
Olpe | Olathe-West |
Onaga | Olpe |
Osage City | Onaga |
Osawatomie | Osage City |
Osborne | Osawatomie |
Oskaloosa | Osborne |
Oswego | Oskaloosa |
Otis-Otis-Bison | Oswego |
Ottawa | Otis-Otis-Bison |
Oxford | Ottawa |
Palco | Oxford |
Pamona | Palco |
Paola | Pamona |
Parsons | Paola |
Peabody-Burns | Parsons |
Perry-Lecompton | Peabody-Burns |
Phillipsburg | Perry-Lecompton |
Pike Valley Jr. High | Phillipsburg |
Pinckney Elementary | Pike Valley Jr. High |
Pittsburg | Pinckney Elementary |
Pittsburg-Saint Marys-Colgan | Pittsburg |
Plainville | Pittsburg-Saint Marys-Colgan |
Pleasant View Academy | Plainville |
Pleasanton | Pleasant View Academy |
Prairie Hills MS | Pleasanton |
Prairie Village-KC Christian | Prairie Hills MS |
Pratt | Prairie Village-KC Christian |
Pratt-Skyline | Pratt |
Pretty Prairie | Pratt-Skyline |
Protection | Pretty Prairie |
Quinter | Protection |
Quivira Heights | Quinter |
Randolph-Blue Valley | Quivira Heights |
Ransom-Western Plains | Randolph-Blue Valley |
Rawlins County | Ransom-Western Plains |
Republic County | Rawlins County |
Rexford-Golden Plains | Republic County |
Richmond-Central Heights | Rexford-Golden Plains |
Riley-Riley County | Richmond-Central Heights |
Riverside | Riley-Riley County |
Riverton | Riverside |
Rolla | Riverton |
Rosalia-Flint Hills | Rolla |
Rose Hill | Rosalia-Flint Hills |
Rossville | Rose Hill |
Royal Valley | Rossville |
Rozel-Pawnee Heights | Royal Valley |
Rural Vista | Rozel-Pawnee Heights |
Russell | Rural Vista |
Sabetha | Russell |
Sacred Heart | Sabetha |
Salina Central | Sacred Heart |
Salina Christian | Salina Central |
Salina South | Salina Christian |
Santa Fe Trail | Salina South |
Satanta | Santa Fe Trail |
Scandia-Pike Valley | Satanta |
School Of The Magdalen | Scandia-Pike Valley |
Scott Community | School Of The Magdalen |
Sedan | Scott Community |
Sedgwick | Sedan |
Sharon Springs-Wallace County | Sedgwick |
Shawnee Heights | Sharon Springs-Wallace County |
Shawnee Mission East | Shawnee Heights |
Shawnee Mission North | Shawnee Mission East |
Shawnee Mission Northwest | Shawnee Mission North |
Shawnee Mission South | Shawnee Mission Northwest |
Shawnee Mission West | Shawnee Mission South |
Silver Lake | Shawnee Mission West |
Smith Center | Silver Lake |
Smoky Valley | Smith Center |
Solomon | Smoky Valley |
South Central | Solomon |
South Haven | South Central |
Southeast of Saline | South Haven |
Southern Cloud | Southeast of Saline |
Spearville | Southern Cloud |
Spring Hill | Spearville |
St. Francis | Spring Hill |
St. George-Rock Creek | St. Francis |
St. John's Military | St. George-Rock Creek |
St. John-Hudson | St. John's Military |
St. Mary's Academy | St. John-Hudson |
St. Mary's-Colgan | St. Mary's Academy |
St. Marys | St. Mary's-Colgan |
St. Paul's | St. Marys |
Stafford | St. Paul's |
Sterling | Stafford |
Stilwell-Blue Valley | Sterling |
Stockton | Stilwell-Blue Valley |
Sublette | Stockton |
Sumner Academy | Sublette |
Sunrise Christian Academy | Sumner Academy |
Sylvan Grove-Sylvan Unified | Sunrise Christian Academy |
Syracuse | Sylvan Grove-Sylvan Unified |
Tescott | Syracuse |
Thayer | Tescott |
Thomas More-Marian | Thayer |
Tipton | Thomas More-Marian |
Tonganoxie | Tipton |
Topeka | Tonganoxie |
Topeka-Hayden | Topeka |
Topeka-Highland Park | Topeka-Hayden |
Topeka-Seaman | Topeka-Highland Park |
Topeka-Washburn Rural | Topeka-Seaman |
Topeka-West | Topeka-Washburn Rural |
Towanda-Circle | Topeka-West |
Trego Community | Towanda-Circle |
Tribune-Greeley County | Trego Community |
Trinity Academy | Tribune-Greeley County |
Troy | Trinity Academy |
Tyro Christian | Troy |
USD 490 | Tyro Christian |
Udall | USD 490 |
Ulysses | Udall |
Uniontown | Ulysses |
VERITAS Christian | Uniontown |
Valley Center | VERITAS Christian |
Valley Center Middle School | Valley Center |
Valley Falls | Valley Center Middle School |
Valley Heights | Valley Falls |
Victoria | Valley Heights |
Waconda West | Victoria |
Wakefield | Waconda West |
Wamego | Wakefield |
Washington | Wamego |
Waverly | Washington |
Wellington | Waverly |
Wellsville | Wellington |
Weskan | Wellsville |
West Elk | Weskan |
West Franklin | West Elk |
Wetmore | West Franklin |
White City | Wetmore |
White Rock | White City |
Whitewater-Remington | White Rock |
Wichita Home School | Whitewater-Remington |
Wichita-Bishop Carroll | Wichita Home School |
Wichita-Collegiate | Wichita-Bishop Carroll |
Wichita-East | Wichita-Collegiate |
Wichita-Haysville-Campus | Wichita-East |
Wichita-Heights | Wichita-Haysville-Campus |
Wichita-Independent | Wichita-Heights |
Wichita-Kapaun-Mt Carmel | Wichita-Independent |
Wichita-North | Wichita-Kapaun-Mt Carmel |
Wichita-Northwest | Wichita-North |
Wichita-South | Wichita-Northwest |
Wichita-Southeast | Wichita-South |
Wichita-Trinity | Wichita-Southeast |
Wichita-West | Wichita-Trinity |
Williamsburg | Wichita-West |
Wilson | Williamsburg |
Winchester-Jefferson Co. No. | Wilson |
Winfield | Winchester-Jefferson Co. No. |
Winona-Triplains | Winfield |
Woodlawn Elementary | Winona-Triplains |
Yates Center | Woodlawn Elementary |
Yates Center |
MEET RESULTS
DATE | MEET | SPORT |
---|---|---|
04/17/19 | Kansas Relays | Outdoor Track & Field |
04/18/18 | Kansas Relays | Outdoor Track & Field |
04/20/16 | Kansas Relays | Outdoor Track & Field |
04/15/15 | Kansas Relays | Outdoor Track & Field |
04/16/14 | Kansas Relays | Outdoor Track & Field |
04/17/13 | 2013 Kansas Relays | Outdoor Track & Field |
Haven Ks Jr High Track Meet Results
Source: https://www.tfrrs.org/leagues/99.html